Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : TOBO
Model Number : Self Drilling Screws
Certification : SGS BV ROHS etc
Place of Origin : China
MOQ : 20Kg
Price : 800-2600USD/ton
Payment Terms : D/A, T/T, Western Union, MoneyGram
Supply Ability : Max 150 tons/month
Delivery Time : According to the order
Packaging Details : Neutral packaging or customized packaging
Standard : GB DIN JIS ANSI
Product name : Self Drilling Screws
Material : C1022 22A 1018 Q195 etc
Surface : zinc ,black oxide ,nickel ,ruspert,HDG,Dacromet
Size : 6#x9.5mm - 14#x200 mm
Thread type : Fine or coarse thread
Type of head : flat ,pan,oval or round head
Type of drive : Phillips pozi, slot ,torx ,square,etc
Usage : For Fixing Screws in Construction ,Sanitary ,Electrical and uPVC
Packing : box+Cartons
Performance criteria:
In the use of screws, if you can first understand the mechanical properties of screws, it can be better to use screws.Different types of screws have different mechanical properties, the different mechanical properties, leading to the use of screws on different occasions.
The screw is the use of the object's beveled circular rotation and friction of physics and mathematical principles, step by step fastening tools.Drill screw is a screw with a self-tapping drilling head at the front of the screw.Screw is a common invention in people's production and life for thousands of years. In terms of application field, it is the first great invention of human beings.Drill screw is a new invention in recent years, also called self - drilling screw.Screw is the general term of fasteners, the daily colloquial language.
Products name | Din7504N C1022a Cross Recessed Pan Head Zinc Plated Surface Self Drilling Screws |
Material | Carbon steel c1022a, Stainless material, etc |
Size | 3.5X9.5-6.3X200 / 6#x3/8~ 14#X8'' |
Surface treatment | Black/grey phosphate, zinc plated, nickel-plated, Rupert |
Point | drill point or type-17 cut point |
Thread | Fine or coarse thread |
Size | Unit weight,Kg/1000pcs | Unit price,RMB/1000PCS |
3.5X9.5 | 0.83 | 10.33 |
3.5X13 | 1.01 | 12.00 |
3.5X16 | 1.16 | 13.43 |
3.5X19 | 1.31 | 14.87 |
3.5X22 | 1.46 | 15.71 |
3.5X25 | 1.61 | 17.08 |
3.5X32 | 1.96 | 20.30 |
3.9X13 | 1.31 | 15.05 |
3.9X16 | 1.50 | 16.87 |
3.9X19 | 1.69 | 18.04 |
3.9X22 | 1.88 | 19.79 |
3.9X25 | 2.07 | 21.22 |
3.9X32 | 2.52 | 25.29 |
3.9X38 | 2.90 | 28.57 |
3.9X45 | 3.35 | 32.62 |
4.2X13 | 1.50 | 16.65 |
4.2X16 | 1.71 | 18.66 |
4.2X19 | 1.92 | 20.59 |
4.2X22 | 2.14 | 22.45 |
4.2X25 | 2.34 | 24.10 |
4.2X32 | 2.76 | 27.75 |
4.2X38 | 3.25 | 31.65 |
4.2X45 | 3.70 | 35.63 |
4.2X50 | 4.05 | 38.72 |
4.8X13 | 2.17 | 23.76 |
4.8X16 | 2.47 | 26.51 |
4.8X19 | 2.76 | 28.62 |
4.8X22 | 3.04 | 31.14 |
4.8X25 | 3.34 | 33.32 |
4.8X32 | 4.02 | 39.32 |
4.8X38 | 4.60 | 44.45 |
4.8X45 | 5.28 | 50.46 |
4.8X50 | 5.77 | 54.79 |
4.8*60 | 6.75 | 65.49 |
4.8*70 | 7.73 | 74.44 |
4.8*80 | 8.71 | 83.40 |
5.5X16 | 3.28 | 37.87 |
5.5X19 | 3.64 | 40.36 |
5.5X22 | 3.98 | 43.78 |
5.5X25 | 4.34 | 47.00 |
5.5X32 | 5.11 | 53.79 |
5.5X38 | 5.82 | 59.05 |
5.5X45 | 6.64 | 66.14 |
5.5X50 | 7.24 | 71.32 |
5.5X57 | 8.02 | 78.94 |
5.5X63 | 8.76 | 86.33 |
6.3X19 | 5.02 | 61.14 |
6.3X22 | 5.56 | 65.95 |
6.3X25 | 6.10 | 70.78 |
6.3X32 | 7.36 | 82.03 |
6.3X38 | 8.94 | 96.10 |
6.3X45 | 9.52 | 101.26 |
6.3X50 | 10.50 | 110.70 |
6.3X57 | 11.82 | 121.77 |
6.3X63 | 12.90 | 131.42 |
6.3X75 | 15.06 | 150.66 |
![]() |
Round Blossom 6mm Cross Recessed Head Screw C1022 Coarse Thread Screws Images |